2014 • TPE
Follow
Chung Hung Steel Corp
$26.60
Jul 1, 2:39:54 PM GMT+8 · TWD · TPE · Disclaimer
Previous close
$26.85
Day range
$26.30 - $27.45
Year range
$26.30 - $64.40
Market cap
38.19B TWD
P/E ratio
7.44
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 12.41B | 14.59% |
Operating expense | 172.90M | -18.71% |
Net income | 501.89M | -70.48% |
Earnings per share | 0.35 | -70.34% |
EBITDA | 631.76M | -67.11% |
Effective tax rate | 0.63% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.91B | 27.43% |
Total assets | 37.97B | 33.66% |
Total liabilities | 14.37B | 27.24% |
Total equity | 23.59B | — |
Shares outstanding | 1.44B | — |
Price to book | 1.63 | — |
Return on assets | 2.99% | — |
Return on capital | 3.43% | — |
Cash Flow
Financial performance
Net change in cash
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 501.89M | -70.48% |
Cash from operations | 698.56M | -66.54% |
Cash from investing | -94.09M | 65.29% |
Cash from financing | -490.43M | 69.76% |
Net change in cash | 114.04M | -41.42% |
Free cash flow | 409.43M | -69.24% |
About
Founded
1983
Headquarters
Employees
1,156