2303 • TPE
Follow
United Microelectronics Corp.
$41.60
Jun 24, 2:40:08 PM GMT+8 · TWD · TPE · Disclaimer
Previous close
$42.00
Day range
$41.60 - $42.95
Year range
$41.05 - $72.00
Market cap
519.26B TWD
P/E ratio
7.90
Dividend yield
7.21%
Primary exchange
TPE
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 63.42B | 34.66% |
Operating expense | 5.23B | 6.95% |
Net income | 19.81B | 89.95% |
Earnings per share | 0.28 | -66.94% |
EBITDA | 33.08B | 75.03% |
Effective tax rate | 15.15% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 182.05B | 48.44% |
Total assets | 482.91B | 22.48% |
Total liabilities | 180.62B | 24.92% |
Total equity | 302.29B | — |
Shares outstanding | 12.48B | — |
Price to book | 1.74 | — |
Return on assets | 11.76% | — |
Return on capital | 14.94% | — |
Cash Flow
Financial performance
Net change in cash
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 19.81B | 89.95% |
Cash from operations | 30.12B | 64.75% |
Cash from investing | 14.75B | 307.20% |
Cash from financing | -7.96B | -408.56% |
Net change in cash | 39.55B | 198.77% |
Free cash flow | 13.29B | 61.63% |
About
United Microelectronics Corporation is a Taiwanese company based in Hsinchu, Taiwan. It was founded as Taiwan's first semiconductor company in 1980 as a spin-off of the government-sponsored Industrial Technology Research Institute. Wikipedia
Founded
May 22, 1980
Headquarters
Website
Employees
19,426