2317 • TPE
Follow
Hon Hai Precision Industry Co., Ltd.
$110.00
Jun 24, 2:40:09 PM GMT+8 · TWD · TPE · Disclaimer
Previous close
$108.00
Day range
$108.50 - $110.50
Year range
$99.70 - $120.00
Market cap
1.52T TWD
P/E ratio
11.03
Dividend yield
4.73%
Primary exchange
TPE
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 1.41T | 4.49% |
Operating expense | 48.10B | -4.88% |
Net income | 29.45B | 4.58% |
Earnings per share | 2.08 | 2.97% |
EBITDA | 50.76B | 15.94% |
Effective tax rate | 19.82% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.25T | 7.98% |
Total assets | 3.89T | 12.65% |
Total liabilities | 2.31T | 15.29% |
Total equity | 1.59T | — |
Shares outstanding | 13.86B | — |
Price to book | 1.08 | — |
Return on assets | 2.35% | — |
Return on capital | 3.61% | — |
Cash Flow
Financial performance
Net change in cash
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 29.45B | 4.58% |
Cash from operations | 61.65B | 146.08% |
Cash from investing | -49.08B | -438.35% |
Cash from financing | 73.98B | 212.02% |
Net change in cash | 125.21B | 203.81% |
Free cash flow | 81.47B | 178.46% |
About
Founded
Feb 20, 1974
Headquarters
Website
Employees
726,772