2327 • TPE
Follow
Yageo Corporation
$282.00
Jul 1, 2:39:57 PM GMT+8 · TWD · TPE · Disclaimer
Previous close
$308.00
Day range
$282.00 - $307.50
Year range
$282.00 - $615.00
Market cap
153.42B TWD
P/E ratio
6.03
Dividend yield
3.58%
Primary exchange
TPE
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 30.13B | 26.89% |
Operating expense | 4.00B | 22.99% |
Net income | 6.24B | 24.72% |
Earnings per share | 11.29 | 19.60% |
EBITDA | 9.40B | 25.61% |
Effective tax rate | 22.17% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 54.25B | 31.90% |
Total assets | 255.17B | 33.50% |
Total liabilities | 150.17B | 28.02% |
Total equity | 104.99B | — |
Shares outstanding | 538.59M | — |
Price to book | 1.58 | — |
Return on assets | 8.05% | — |
Return on capital | 10.38% | — |
Cash Flow
Financial performance
Net change in cash
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 6.24B | 24.72% |
Cash from operations | 6.85B | 62.51% |
Cash from investing | -4.79B | -263.22% |
Cash from financing | -1.61B | -181.34% |
Net change in cash | 3.77B | -30.84% |
Free cash flow | 4.28B | 1,279.79% |
About
Yageo Corporation is an American Taiwan-based electronic component manufacturing company, founded in 1977. The company specializes in passive devices — resistors, capacitors and inductors. As of January 2020 they were the third largest passive component manufacturer in the world. Wikipedia
CEO
Founded
1977
Headquarters
Website
Employees
9,415