2884 • TPE
Follow
E.Sun Financial Holding Co Ltd
$29.10
Jul 1, 2:40:08 PM GMT+8 · TWD · TPE · Disclaimer
Previous close
$29.00
Day range
$28.80 - $29.30
Year range
$25.80 - $35.70
Market cap
388.62B TWD
P/E ratio
19.78
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 13.22B | -6.05% |
Operating expense | 7.87B | 0.64% |
Net income | 4.33B | -16.90% |
Earnings per share | 0.32 | -17.18% |
EBITDA | — | — |
Effective tax rate | 18.96% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 491.29B | -32.26% |
Total assets | 3.29T | 12.44% |
Total liabilities | 3.10T | 12.96% |
Total equity | 196.45B | — |
Shares outstanding | 13.35B | — |
Price to book | 1.97 | — |
Return on assets | 0.53% | — |
Return on capital | — | — |
Cash Flow
Financial performance
Net change in cash
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 4.33B | -16.90% |
Cash from operations | -30.38B | -202.27% |
Cash from investing | -4.22B | 13.13% |
Cash from financing | 41.27B | 227.73% |
Net change in cash | -2.75B | 55.86% |
Free cash flow | — | — |
About
Founded
1992
Headquarters
Website
Employees
10,191