3006 • TPE
Follow
Elite Semicondctr Microltrncs Techn Inc
$74.10
Jul 1, 2:40:10 PM GMT+8 · TWD · TPE · Disclaimer
Previous close
$88.80
Day range
$74.10 - $81.30
Year range
$74.10 - $213.00
Market cap
21.20B TWD
P/E ratio
3.95
Dividend yield
10.80%
Primary exchange
TPE
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 5.08B | 2.21% |
Operating expense | 783.70M | 53.44% |
Net income | 956.98M | 48.47% |
Earnings per share | 3.39 | 47.39% |
EBITDA | 1.01B | 35.90% |
Effective tax rate | 16.68% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 9.77B | 78.93% |
Total assets | 21.50B | 51.27% |
Total liabilities | 7.89B | 45.46% |
Total equity | 13.61B | — |
Shares outstanding | 272.80M | — |
Price to book | 1.77 | — |
Return on assets | 10.31% | — |
Return on capital | 14.59% | — |
Cash Flow
Financial performance
Net change in cash
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 956.98M | 48.47% |
Cash from operations | 112.26M | -91.87% |
Cash from investing | -187.46M | 9.83% |
Cash from financing | -332.76M | -234.80% |
Net change in cash | -407.96M | -128.74% |
Free cash flow | 224.46M | -72.41% |
About
Founded
1988
Headquarters
Website
Employees
351