3037 • TPE
Follow
Unimicron Technology Corp.
$146.00
Jul 1, 2:40:11 PM GMT+8 · TWD · TPE · Disclaimer
Previous close
$158.50
Day range
$144.50 - $159.50
Year range
$115.00 - $261.00
Market cap
215.39B TWD
P/E ratio
12.95
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 30.71B | 40.73% |
Operating expense | 2.73B | 8.45% |
Net income | 5.67B | 159.53% |
Earnings per share | 3.83 | 158.78% |
EBITDA | 9.72B | 184.12% |
Effective tax rate | 21.42% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 46.36B | 107.15% |
Total assets | 182.91B | 43.85% |
Total liabilities | 110.62B | 53.84% |
Total equity | 72.29B | — |
Shares outstanding | 1.48B | — |
Price to book | 3.49 | — |
Return on assets | 10.18% | — |
Return on capital | 16.93% | — |
Cash Flow
Financial performance
Net change in cash
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 5.67B | 159.53% |
Cash from operations | 14.40B | 303.34% |
Cash from investing | -7.54B | -30.67% |
Cash from financing | -10.22M | -102.58% |
Net change in cash | 6.92B | 478.38% |
Free cash flow | 1.56B | 132.70% |
About
Unimicron Technology Corporation is a printed circuit board manufacturer headquartered in Taiwan. The company produces PCBs, high density interconnection boards, flexible PCBs, rigid flex PCBs, integrated circuit carriers, and others. In addition, it provides testing and burn-in services of IC substrates and PCBs. Applications of its products and services include liquid crystal display monitors, personal computers and peripheral products, notebook computers, network cards, facsimile machines, scanners, mobile phones, personal digital assistants, and others. Unimicron has manufacturing sites and/or service centers in Taiwan, China, Germany, and Japan. Wikipedia
Founded
Jan 25, 1990
Headquarters
Website
Employees
29,113