3481 • TPE
Follow
Innolux Corp
$11.60
Jul 1, 2:40:14 PM GMT+8 · TWD · TPE · Disclaimer
Previous close
$12.10
Day range
$11.45 - $12.35
Year range
$11.45 - $22.10
Market cap
122.49B TWD
P/E ratio
2.60
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 69.89B | -16.64% |
Operating expense | 6.33B | -6.18% |
Net income | 1.89B | -83.67% |
Earnings per share | 0.18 | -84.35% |
EBITDA | 10.64B | -55.34% |
Effective tax rate | 18.33% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 86.21B | 35.60% |
Total assets | 466.72B | 15.57% |
Total liabilities | 159.86B | 10.02% |
Total equity | 306.86B | — |
Shares outstanding | 10.56B | — |
Price to book | 0.42 | — |
Return on assets | 1.20% | — |
Return on capital | 1.58% | — |
Cash Flow
Financial performance
Net change in cash
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 1.89B | -83.67% |
Cash from operations | 5.30B | -72.16% |
Cash from investing | -7.10B | 73.25% |
Cash from financing | -216.71M | -104.52% |
Net change in cash | -1.44B | 50.59% |
Free cash flow | 5.14B | -51.71% |
About
Innolux Corporation is a company producing TFT LCD panels, established in 2003 and located in Taiwan. Wikipedia
Founded
Jan 14, 2003
Headquarters
Website
Employees
29,785