3545 • TPE
Follow
FocalTech Systems Co Ltd
$93.70
Jun 24, 2:40:27 PM GMT+8 · TWD · TPE · Disclaimer
Previous close
$91.70
Day range
$92.00 - $95.00
Year range
$90.70 - $298.00
Market cap
20.28B TWD
P/E ratio
3.34
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 3.89B | -10.51% |
Operating expense | 868.86M | 23.58% |
Net income | 729.26M | -13.77% |
Earnings per share | 3.42 | -14.71% |
EBITDA | 703.78M | -25.80% |
Effective tax rate | 19.25% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 10.74B | 66.41% |
Total assets | 26.50B | 88.36% |
Total liabilities | 11.85B | 120.57% |
Total equity | 14.65B | — |
Shares outstanding | 216.44M | — |
Price to book | 1.36 | — |
Return on assets | 6.49% | — |
Return on capital | 11.01% | — |
Cash Flow
Financial performance
Net change in cash
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 729.26M | -13.77% |
Cash from operations | 95.80M | -87.94% |
Cash from investing | -2.18B | -1,313.38% |
Cash from financing | 59.16M | -70.53% |
Net change in cash | -1.99B | -268.99% |
Free cash flow | -233.51M | -130.77% |
About
CEO
Founded
2005
Headquarters
Website
Employees
327