6116 • TPE
Follow
HannStar Display Corp
$9.65
Jul 1, 2:40:23 PM GMT+8 · TWD · TPE · Disclaimer
Previous close
$10.15
Day range
$9.63 - $10.30
Year range
$9.63 - $24.05
Market cap
29.21B TWD
P/E ratio
6.15
Dividend yield
10.32%
Primary exchange
TPE
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 4.96B | -37.17% |
Operating expense | 453.58M | -24.99% |
Net income | -428.81M | -114.12% |
Earnings per share | — | — |
EBITDA | 907.23M | -75.83% |
Effective tax rate | -18.40% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 25.09B | 3.17% |
Total assets | 61.92B | 8.44% |
Total liabilities | 11.11B | 17.87% |
Total equity | 50.81B | — |
Shares outstanding | 2.94B | — |
Price to book | 0.59 | — |
Return on assets | 1.20% | — |
Return on capital | 1.39% | — |
Cash Flow
Financial performance
Net change in cash
(TWD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -428.81M | -114.12% |
Cash from operations | 964.61M | -75.36% |
Cash from investing | -1.81B | -13.85% |
Cash from financing | 774.47M | 304.33% |
Net change in cash | -27.36M | -101.08% |
Free cash flow | 185.92M | -89.79% |
About
HannStar Display Corporation is a Taiwan-based technology company, primarily involved in the research and production of monitors, notebook displays, and televisions. Wikipedia
Founded
1998
Headquarters
Website
Employees
5,100