88E • LON
Follow
88 Energy Ltd
GBX 0.50
Jul 1, 5:30:00 PM GMT+1 · GBX · LON · Disclaimer
Previous close
GBX 0.45
Day range
GBX 0.40 - GBX 0.50
Year range
GBX 0.0040 - GBX 0.50
Market cap
106.31M AUD
Avg Volume
10.24M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(AUD) | Dec 2021info | Y/Y change |
---|---|---|
Revenue | -2.17M | -2,714.56% |
Operating expense | -598.14K | -107.00% |
Net income | -1.43M | 84.15% |
Earnings per share | — | — |
EBITDA | -1.53M | 54.49% |
Effective tax rate | — | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(AUD) | Dec 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 32.32M | 117.70% |
Total assets | 145.78M | 70.79% |
Total liabilities | 5.94M | -77.53% |
Total equity | 139.84M | — |
Shares outstanding | 15.89B | — |
Price to book | 0.45 | — |
Return on assets | -2.69% | — |
Return on capital | -2.80% | — |
Cash Flow
Financial performance
Net change in cash
(AUD) | Dec 2021info | Y/Y change |
---|---|---|
Net income | -1.43M | 84.15% |
Cash from operations | -1.11M | 15.68% |
Cash from investing | -1.58M | -244.19% |
Cash from financing | 11.16M | 148.25% |
Net change in cash | 8.78M | 131.89% |
Free cash flow | -5.95M | -68.11% |
About
Founded
1996
Headquarters
Website
Employees
10