A2M • ASX
Follow
A2 Milk Company Ltd
$4.38
Jul 1, 7:00:00 PM GMT+10 · AUD · ASX · Disclaimer
Previous close
$4.39
Day range
$4.37 - $4.51
Year range
$3.90 - $7.45
Market cap
3.60B NZD
Avg Volume
3.78M
P/E ratio
-
Dividend yield
-
Primary exchange
NZE
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(NZD) | Dec 2021info | Y/Y change |
---|---|---|
Revenue | 330.27M | -2.48% |
Operating expense | 108.42M | 30.69% |
Net income | 29.81M | -50.33% |
Earnings per share | — | — |
EBITDA | 48.47M | -45.71% |
Effective tax rate | 38.00% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(NZD) | Dec 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 747.17M | -3.55% |
Total assets | 1.61B | 15.20% |
Total liabilities | 465.85M | 118.66% |
Total equity | 1.15B | — |
Shares outstanding | 743.66M | — |
Price to book | 2.89 | — |
Return on assets | 6.93% | — |
Return on capital | 9.00% | — |
Cash Flow
Financial performance
Net change in cash
(NZD) | Dec 2021info | Y/Y change |
---|---|---|
Net income | 29.81M | -50.33% |
Cash from operations | 49.20M | 1,172.78% |
Cash from investing | -108.13M | -237.17% |
Cash from financing | -7.64M | -52,782.76% |
Net change in cash | -63.99M | -60.91% |
Free cash flow | 32.91M | -36.53% |
About
The a2 Milk Company Limited is a dual listed NZX and ASX 50 public listed company that commercialises intellectual property relating to A1 protein-free milk that is sold under the a2 and a2 Milk brands, as well as the milk and related products such as infant formula. Wikipedia
Founded
2000
Headquarters
Website
Employees
335