ABEV3 • BVMF
Follow
Ambev SA
R$13.67
Jun 24, 10:29:01 PM GMT-3 · BRL · BVMF · Disclaimer
Previous close
R$13.67
Day range
R$13.33 - R$13.77
Year range
R$12.81 - R$18.17
Market cap
215.31B BRL
Avg Volume
19.79M
P/E ratio
16.10
Dividend yield
3.90%
Primary exchange
BVMF
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 18.44B | 10.81% |
Operating expense | 4.89B | 4.77% |
Net income | 3.41B | 29.99% |
Earnings per share | 0.04 | -74.12% |
EBITDA | 5.28B | -0.06% |
Effective tax rate | 1.03% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 14.23B | -26.39% |
Total assets | 127.40B | -4.51% |
Total liabilities | 47.20B | -5.19% |
Total equity | 80.20B | — |
Shares outstanding | 15.74B | — |
Price to book | 2.73 | — |
Return on assets | 7.76% | — |
Return on capital | 12.12% | — |
Cash Flow
Financial performance
Net change in cash
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 3.41B | 29.99% |
Cash from operations | 519.76M | -81.68% |
Cash from investing | -307.20M | 82.17% |
Cash from financing | -2.72B | -52.98% |
Net change in cash | -3.80B | -2,041.79% |
Free cash flow | -3.03B | -972.79% |
About
Ambev, formally Companhia de Bebidas das Américas, is a Brazilian brewing company now merged into Anheuser-Busch InBev. Its name translates to "Beverage Company of the Americas", hence the "Ambev" abbreviation. It was created on July 1, 1999, with the merger of two breweries, Brahma and Antarctica. The merger was approved by the board of directors of the Brazilian Administrative Council for Economic Defense on March 30, 2000. The organization's headquarters are in São Paulo, Brazil. It is one of the largest companies by market capitalization in Brazil and in the Southern hemisphere. Wikipedia
Founded
Jul 1, 1999
Headquarters
Website
Employees
53,000