AHT • NYSE
Follow
Ashford Hospitality Trust, Inc.
Previous close
$5.55
Day range
$5.57 - $6.59
Year range
$4.61 - $54.00
Market cap
215.49M USD
Avg Volume
1.35M
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 246.98M | 113.48% |
Operating expense | 55.22M | -14.55% |
Net income | -55.43M | 46.20% |
Earnings per share | — | — |
EBITDA | 37.29M | 399.53% |
Effective tax rate | -0.22% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 552.23M | 144.83% |
Total assets | 4.04B | 5.80% |
Total liabilities | 4.08B | -1.42% |
Total equity | -37.11M | — |
Shares outstanding | 34.48M | — |
Price to book | -3.17 | — |
Return on assets | -0.91% | — |
Return on capital | -0.95% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -55.43M | 46.20% |
Cash from operations | -14.45M | 84.28% |
Cash from investing | -17.35M | -1,461.57% |
Cash from financing | -8.94M | -104.08% |
Net change in cash | -40.74M | -132.39% |
Free cash flow | 9.79M | 111.19% |
About
Founded
1968
Headquarters
Website
Employees
119