ASXC • NYSEAMERICAN
Follow
Asensus Surgical Inc
$0.42
After Hours:(1.85%)+0.0077
$0.43
Closed: Jun 24, 7:57:42 PM GMT-4 · USD · NYSEAMERICAN · Disclaimer
Previous close
$0.43
Day range
$0.40 - $0.46
Year range
$0.35 - $3.60
Market cap
98.68M USD
Avg Volume
2.80M
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 1.07M | -48.82% |
Operating expense | 18.35M | 29.89% |
Net income | -19.13M | -10.31% |
Earnings per share | -0.07 | -16.67% |
EBITDA | -15.57M | -35.53% |
Effective tax rate | -0.44% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 103.74M | -37.22% |
Total assets | 166.56M | -25.51% |
Total liabilities | 15.74M | -11.09% |
Total equity | 150.82M | — |
Shares outstanding | 236.46M | — |
Price to book | 0.68 | — |
Return on assets | -27.06% | — |
Return on capital | -28.84% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -19.13M | -10.31% |
Cash from operations | -15.94M | -55.74% |
Cash from investing | 23.04M | 5,934.18% |
Cash from financing | -336.00K | -100.21% |
Net change in cash | 6.72M | -95.49% |
Free cash flow | -7.47M | -25.17% |
About
Founded
2006
Headquarters
Website
Employees
160