AZUL4 • BVMF
Follow
Azul SA
R$12.47
Jul 1, 10:46:52 PM GMT-3 · BRL · BVMF · Disclaimer
Previous close
R$12.47
Day range
R$12.10 - R$12.77
Year range
R$11.98 - R$44.99
Market cap
4.16B BRL
Avg Volume
8.60M
P/E ratio
6.90
Dividend yield
-
Primary exchange
BVMF
Financials
Income Statement
Financial performance
Revenue
Net income
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 3.19B | 74.88% |
Operating expense | 322.05M | 32.33% |
Net income | 2.67B | 195.71% |
Earnings per share | -1.14 | 65.03% |
EBITDA | -75.22M | -176.90% |
Effective tax rate | — | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.92B | -15.90% |
Total assets | 17.79B | 17.07% |
Total liabilities | 33.42B | 4.12% |
Total equity | -15.64B | — |
Shares outstanding | 347.59M | — |
Price to book | -0.28 | — |
Return on assets | -2.06% | — |
Return on capital | -5.61% | — |
Cash Flow
Financial performance
Net change in cash
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 2.67B | 195.71% |
Cash from operations | -237.93M | 33.66% |
Cash from investing | -226.98M | -45.10% |
Cash from financing | -703.58M | -136.62% |
Net change in cash | -1.22B | -54.05% |
Free cash flow | -904.90M | 20.88% |
About
Founded
Jan 3, 2008
Headquarters
Website
Employees
12,944