BBIG • NASDAQ
Follow
Vinco Ventures Inc
Previous close
$2.22
Day range
$2.05 - $2.26
Year range
$1.93 - $12.49
Market cap
431.71M USD
Avg Volume
16.65M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 11.53M | 349.67% |
Operating expense | 26.80M | 129.81% |
Net income | -372.95M | -497.01% |
Earnings per share | — | — |
EBITDA | -24.59M | -1,098.49% |
Effective tax rate | — | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 131.00M | 1,923.56% |
Total assets | 500.68M | 1,001.04% |
Total liabilities | 541.71M | 703.37% |
Total equity | -41.03M | — |
Shares outstanding | 210.59M | — |
Price to book | -7.40 | — |
Return on assets | -14.46% | — |
Return on capital | -63.33% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -372.95M | -497.01% |
Cash from operations | -42.01M | -914.81% |
Cash from investing | -35.68M | -196.86% |
Cash from financing | 100.86M | 370.54% |
Net change in cash | 23.17M | 339.08% |
Free cash flow | 71.39M | 2,094.33% |
About
Founded
2017
Headquarters
Website
Employees
46