BEEF3 • BVMF
Follow
Minerva SA
R$13.49
Jun 24, 10:33:37 PM GMT-3 · BRL · BVMF · Disclaimer
Previous close
R$13.49
Day range
R$13.29 - R$13.75
Year range
R$7.66 - R$14.48
Market cap
8.19B BRL
Avg Volume
7.40M
P/E ratio
16.60
Dividend yield
5.12%
Primary exchange
BVMF
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 7.23B | 24.57% |
Operating expense | 675.00M | 22.28% |
Net income | 114.59M | -55.85% |
Earnings per share | — | — |
EBITDA | 638.42M | 34.41% |
Effective tax rate | 183.88% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 5.29B | -17.48% |
Total assets | 17.62B | -3.20% |
Total liabilities | 17.09B | -0.55% |
Total equity | 525.23M | — |
Shares outstanding | 584.23M | — |
Price to book | 16.25 | — |
Return on assets | 7.31% | — |
Return on capital | 10.42% | — |
Cash Flow
Financial performance
Net change in cash
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 114.59M | -55.85% |
Cash from operations | 840.21M | -20.00% |
Cash from investing | -172.82M | -135.40% |
Cash from financing | -2.11B | -60.92% |
Net change in cash | -2.01B | -10,861.02% |
Free cash flow | -161.62M | -409.44% |
About
Founded
1957
Headquarters
Website
Employees
21,000