BHEL • NSE
Follow
Bharat Heavy Electricals Limited
₹45.50
Jun 24, 3:59:12 PM GMT+5:30 · INR · NSE · Disclaimer
Previous close
₹44.30
Day range
₹44.50 - ₹45.75
Year range
₹41.40 - ₹80.35
Market cap
158.79B INR
P/E ratio
35.55
Dividend yield
-
Primary exchange
NSE
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(INR) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 80.62B | 12.43% |
Operating expense | 10.64B | -67.39% |
Net income | 9.12B | 188.18% |
Earnings per share | 2.61 | 187.88% |
EBITDA | 11.44B | 184.76% |
Effective tax rate | 17.18% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(INR) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 71.54B | 6.98% |
Total assets | 562.44B | 1.82% |
Total liabilities | 297.37B | 1.60% |
Total equity | 265.07B | — |
Shares outstanding | 3.48B | — |
Price to book | 0.58 | — |
Return on assets | — | — |
Return on capital | 8.62% | — |
Cash Flow
Financial performance
Net change in cash
(INR) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 9.12B | 188.18% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Bharat Heavy Electricals Limited is an Indian government owned engineering and manufacturing enterprise based in New Delhi, India. It is under the ownership of Ministry of Heavy Industries, Government of India. Established in 1956, BHEL is India's largest power generation equipment manufacturer. Wikipedia
Founded
Nov 13, 1964
Headquarters
Website
Employees
32,131