BJKAS • IST
Follow
Besiktas Futbol Yatirimlar Sny v Tcrt AS
₺4.31
Jun 24, 11:46:19 PM GMT+3 · TRY · IST · Disclaimer
Previous close
₺4.22
Day range
₺4.22 - ₺4.35
Year range
₺3.10 - ₺6.90
Market cap
1.03B TRY
Avg Volume
7.96M
P/E ratio
-
Dividend yield
-
Primary exchange
IST
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(TRY) | Feb 2022info | Y/Y change |
---|---|---|
Revenue | 185.01M | 56.67% |
Operating expense | 15.31M | 106.78% |
Net income | -322.64M | -545.60% |
Earnings per share | — | — |
EBITDA | -178.66M | -300.00% |
Effective tax rate | -0.95% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(TRY) | Feb 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.99M | 1,039.63% |
Total assets | 2.30B | 50.44% |
Total liabilities | 4.39B | 41.63% |
Total equity | -2.09B | — |
Shares outstanding | 240.00M | — |
Price to book | -0.48 | — |
Return on assets | -21.87% | — |
Return on capital | -38.18% | — |
Cash Flow
Financial performance
Net change in cash
(TRY) | Feb 2022info | Y/Y change |
---|---|---|
Net income | -322.64M | -545.60% |
Cash from operations | -70.58M | -159.00% |
Cash from investing | -5.20M | -975.07% |
Cash from financing | 73.43M | 175.08% |
Net change in cash | -2.35M | -6,409.59% |
Free cash flow | -88.53M | 62.21% |
About
Founded
Jul 18, 1995
Headquarters
Website
Employees
339