BPAN4 • BVMF
Follow
Banco Pan SA
R$6.21
Jul 1, 10:47:59 PM GMT-3 · BRL · BVMF · Disclaimer
Previous close
R$6.21
Day range
R$6.05 - R$6.27
Year range
R$5.98 - R$24.75
Market cap
4.03B BRL
Avg Volume
4.69M
P/E ratio
9.79
Dividend yield
1.53%
Primary exchange
BVMF
Financials
Income Statement
Financial performance
Revenue
Net income
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 1.66B | 7.47% |
Operating expense | 1.35B | 12.46% |
Net income | 195.50M | 2.74% |
Earnings per share | 0.15 | -21.55% |
EBITDA | — | — |
Effective tax rate | 21.42% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.33B | 187.87% |
Total assets | 51.74B | 33.68% |
Total liabilities | 44.07B | 32.46% |
Total equity | 7.67B | — |
Shares outstanding | 1.31B | — |
Price to book | 1.06 | — |
Return on assets | 1.57% | — |
Return on capital | — | — |
Cash Flow
Financial performance
Net change in cash
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 195.50M | 2.74% |
Cash from operations | 167.25M | 113.52% |
Cash from investing | -1.17B | -73.44% |
Cash from financing | 1.08B | 63.46% |
Net change in cash | 71.91M | 105.74% |
Free cash flow | — | — |
About
Banco Pan, is a Brazilian midsize commercial bank headquartered in São Paulo. The bank main focus is granting consumer loans to individuals of lower to medium income brackets, such as consumer loans, payroll deduction loans, credit cards branded as Visa or MasterCard, insurance products, leasing, and group financial activities. Wikipedia
Founded
1969
Headquarters
Website
Employees
2,886