BRML3 • BVMF
Follow
BR Malls Participacoes SA
R$7.69
Jul 1, 10:46:51 PM GMT-3 · BRL · BVMF · Disclaimer
Previous close
R$7.69
Day range
R$7.45 - R$7.75
Year range
R$6.88 - R$10.78
Market cap
6.37B BRL
Avg Volume
13.63M
P/E ratio
34.64
Dividend yield
0.70%
Primary exchange
BVMF
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 333.93M | 47.42% |
Operating expense | 71.86M | 85.78% |
Net income | 72.10M | 27.53% |
Earnings per share | 0.10 | 8.99% |
EBITDA | 240.10M | 42.43% |
Effective tax rate | 26.35% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 17.44M | -37.16% |
Total assets | 19.52B | -0.48% |
Total liabilities | 8.21B | -1.30% |
Total equity | 11.31B | — |
Shares outstanding | 828.27M | — |
Price to book | 0.59 | — |
Return on assets | 2.86% | — |
Return on capital | 3.66% | — |
Cash Flow
Financial performance
Net change in cash
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 72.10M | 27.53% |
Cash from operations | 213.24M | 8.71% |
Cash from investing | -64.56M | 86.67% |
Cash from financing | -158.88M | -155.24% |
Net change in cash | -10.20M | -1,813.70% |
Free cash flow | 3.62M | 101.04% |
About
CEO
Founded
1949
Website
Employees
610