BYND • NASDAQ
Follow
Beyond Meat Inc
Previous close
$26.06
Day range
$24.60 - $27.19
Year range
$20.50 - $160.28
Market cap
1.62B USD
Avg Volume
3.94M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Apr 2022info | Y/Y change |
---|---|---|
Revenue | 109.46M | 1.19% |
Operating expense | 94.79M | 72.73% |
Net income | -100.46M | -268.44% |
Earnings per share | -1.58 | -276.19% |
EBITDA | -87.51M | -390.40% |
Effective tax rate | -0.01% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Apr 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 547.86M | -51.30% |
Total assets | 1.29B | -12.27% |
Total liabilities | 1.25B | 3.47% |
Total equity | 40.98M | — |
Shares outstanding | 63.54M | — |
Price to book | 40.09 | — |
Return on assets | -17.69% | — |
Return on capital | -19.01% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Apr 2022info | Y/Y change |
---|---|---|
Net income | -100.46M | -268.44% |
Cash from operations | -165.21M | -438.90% |
Cash from investing | -21.50M | 8.05% |
Cash from financing | 331.00K | -99.97% |
Net change in cash | -185.44M | -119.20% |
Free cash flow | -107.83M | -148.53% |
About
Beyond Meat is a Los Angeles–based producer of plant-based meat substitutes founded in 2009 by Ethan Brown. The company's initial products were launched in the United States in 2012. The company offers plant-based options in the beef, pork and poultry categories. As of March 2021, Beyond Meat products are available in approximately 118,000 retail and foodservice outlets in over 80 countries worldwide. Wikipedia
CEO
Founded
2009
Headquarters
Website
Employees
1,108