CCL • NYSE
Follow
Carnival Corp
Previous close
$8.65
Day range
$8.53 - $8.97
Year range
$8.10 - $27.39
Market cap
9.89B USD
Avg Volume
51.80M
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Feb 2022info | Y/Y change |
---|---|---|
Revenue | 1.62B | 6,142.31% |
Operating expense | 1.64B | 37.32% |
Net income | -1.89B | 4.16% |
Earnings per share | -1.66 | 7.44% |
EBITDA | -931.00M | 4.12% |
Effective tax rate | -0.16% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Feb 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 6.93B | -39.82% |
Total assets | 53.28B | -6.89% |
Total liabilities | 42.97B | 14.85% |
Total equity | 10.31B | — |
Shares outstanding | 1.18B | — |
Price to book | 0.96 | — |
Return on assets | -6.96% | — |
Return on capital | -7.96% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Feb 2022info | Y/Y change |
---|---|---|
Net income | -1.89B | 4.16% |
Cash from operations | -1.21B | 19.36% |
Cash from investing | -3.03B | 15.52% |
Cash from financing | 1.73B | -66.87% |
Net change in cash | -2.52B | -1,928.99% |
Free cash flow | -3.18B | -39.51% |
About
Founded
1972
Headquarters
Website
Employees
40,000