CLF • NYSE
Follow
Cleveland-Cliffs Inc
Previous close
$15.37
Day range
$14.95 - $15.84
Year range
$14.75 - $34.04
Market cap
8.27B USD
Avg Volume
18.67M
P/E ratio
2.30
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 5.96B | 47.07% |
Operating expense | 77.00M | 20.31% |
Net income | 801.00M | 1,853.66% |
Earnings per share | 1.57 | 411.64% |
EBITDA | 1.54B | 249.43% |
Effective tax rate | 22.57% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 35.00M | -68.18% |
Total assets | 19.77B | 14.83% |
Total liabilities | 13.16B | -4.35% |
Total equity | 6.61B | — |
Shares outstanding | 524.74M | — |
Price to book | 1.27 | — |
Return on assets | 16.00% | — |
Return on capital | 26.71% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 801.00M | 1,853.66% |
Cash from operations | 533.00M | 240.63% |
Cash from investing | -235.00M | -74.07% |
Cash from financing | -311.00M | -160.74% |
Net change in cash | -13.00M | -550.00% |
Free cash flow | 209.88M | 157.74% |
About
Cleveland-Cliffs Inc., formerly Cliffs Natural Resources, is a Cleveland, Ohio-based company that specializes in the mining, beneficiation, and pelletizing of iron ore, as well as steelmaking, including stamping and tooling. It is the largest flat-rolled steel producer in North America. Wikipedia
Founded
1847
Headquarters
Website
Employees
26,000