CLNE • NASDAQ
Follow
Clean Energy Fuels Corp
Previous close
$4.48
Day range
$4.34 - $4.60
Year range
$4.02 - $10.52
Market cap
1.02B USD
Avg Volume
4.35M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 83.50M | 8.24% |
Operating expense | 39.32M | 18.51% |
Net income | -24.19M | -237.44% |
Earnings per share | -0.05 | -400.00% |
EBITDA | -8.97M | -286.77% |
Effective tax rate | -0.20% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 228.54M | 56.29% |
Total assets | 932.73M | 28.17% |
Total liabilities | 194.40M | -5.93% |
Total equity | 738.33M | — |
Shares outstanding | 222.78M | — |
Price to book | 1.37 | — |
Return on assets | -5.31% | — |
Return on capital | -6.05% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -24.19M | -237.44% |
Cash from operations | 4.84M | 48.57% |
Cash from investing | 1.36M | 122.21% |
Cash from financing | -4.81M | -173.64% |
Net change in cash | 1.51M | -59.32% |
Free cash flow | -18.23M | -754.35% |
About
Founded
Apr 17, 2001
Headquarters
Website
Employees
482