CNXC • NASDAQ
Follow
Concentrix Corp
Previous close
$140.66
Day range
$140.68 - $148.46
Year range
$136.01 - $208.48
Market cap
7.62B USD
Avg Volume
205.32K
P/E ratio
17.96
Dividend yield
0.69%
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Feb 2022info | Y/Y change |
---|---|---|
Revenue | 1.54B | 13.51% |
Operating expense | 389.98M | 10.00% |
Net income | 110.27M | 24.17% |
Earnings per share | 2.85 | 24.45% |
EBITDA | 222.25M | 9.95% |
Effective tax rate | 24.59% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Feb 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 142.16M | 20.91% |
Total assets | 6.72B | 31.17% |
Total liabilities | 3.98B | 45.80% |
Total equity | 2.73B | — |
Shares outstanding | 52.12M | — |
Price to book | 2.66 | — |
Return on assets | 6.30% | — |
Return on capital | 7.79% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Feb 2022info | Y/Y change |
---|---|---|
Net income | 110.27M | 24.17% |
Cash from operations | 45.02M | 25.45% |
Cash from investing | -1.61B | -3,739.86% |
Cash from financing | 1.53B | 5,088.42% |
Net change in cash | -39.85M | -7.25% |
Free cash flow | -12.90M | -3,825.53% |
About
Concentrix is an American business services company specializing in customer engagement and business performance. Concentrix was a subsidiary of SYNNEX Corporation since 2006 and went public as an independent company on December 1, 2020. Concentrix is headquartered in Fremont, California. Wikipedia
Founded
1983
Headquarters
Website
Employees
505