CTXR • NASDAQ
Follow
Citius Pharmaceuticals Inc
Previous close
$0.96
Day range
$0.93 - $1.02
Year range
$0.83 - $4.23
Market cap
142.74M USD
Avg Volume
1.35M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 7.59M | 81.25% |
Net income | -7.56M | -83.41% |
Earnings per share | -0.05 | -25.00% |
EBITDA | -7.59M | -81.24% |
Effective tax rate | — | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 55.76M | -46.23% |
Total assets | 127.79M | -5.11% |
Total liabilities | 9.59M | 7.70% |
Total equity | 118.20M | — |
Shares outstanding | 146.13M | — |
Price to book | 1.19 | — |
Return on assets | -14.31% | — |
Return on capital | -15.53% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -7.56M | -83.41% |
Cash from operations | -9.67M | -126.28% |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | -9.67M | -109.72% |
Free cash flow | -6.80M | -149.29% |
About
Founded
Jan 23, 2007
Headquarters
Website
Employees
15