CYDY • OTCMKTS
Follow
CytoDyn Inc
$0.40
Jul 1, 8:10:00 PM GMT-4 · USD · OTCMKTS · Disclaimer
Previous close
$0.42
Day range
$0.39 - $0.43
Year range
$0.23 - $2.54
Market cap
285.42M USD
Avg Volume
1.44M
P/E ratio
-
Dividend yield
-
Primary exchange
OTCMKTS
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Feb 2022info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 19.40M | -6.46% |
Net income | -32.33M | 28.49% |
Earnings per share | — | — |
EBITDA | -19.27M | 4.73% |
Effective tax rate | — | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Feb 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.36M | -90.46% |
Total assets | 94.08M | -17.22% |
Total liabilities | 116.54M | -9.97% |
Total equity | -22.46M | — |
Shares outstanding | 717.88M | — |
Price to book | -14.00 | — |
Return on assets | -49.04% | — |
Return on capital | -212.40% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Feb 2022info | Y/Y change |
---|---|---|
Net income | -32.33M | 28.49% |
Cash from operations | -11.05M | 53.29% |
Cash from investing | -17.00K | 26.09% |
Cash from financing | 4.55M | -46.79% |
Net change in cash | -6.51M | 56.92% |
Free cash flow | -7.49M | -146.90% |
About
Founded
2002
Headquarters
Website
Employees
24