DMMO3 • BVMF
Follow
Dommo Energia SA
R$1.47
Jul 1, 10:46:50 PM GMT-3 · BRL · BVMF · Disclaimer
Previous close
R$1.47
Day range
R$1.39 - R$1.47
Year range
R$0.42 - R$1.94
Market cap
749.24M BRL
Avg Volume
18.26M
P/E ratio
1.58
Dividend yield
-
Primary exchange
BVMF
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 63.99M | 106.62% |
Operating expense | -106.78M | -202.06% |
Net income | 117.58M | 854.77% |
Earnings per share | — | — |
EBITDA | 156.99M | 298.53% |
Effective tax rate | — | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 30.31M | -20.10% |
Total assets | 265.71M | 17.17% |
Total liabilities | 723.41M | -26.56% |
Total equity | -457.70M | — |
Shares outstanding | 509.69M | — |
Price to book | -1.63 | — |
Return on assets | 157.09% | — |
Return on capital | -77.73% | — |
Cash Flow
Financial performance
Net change in cash
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 117.58M | 854.77% |
Cash from operations | 18.13M | 132.47% |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | 18.13M | 132.35% |
Free cash flow | 105.87M | 159.25% |
About
Founded
2007
Website