EBON • NASDAQ
Follow
Ebang International Holdings Inc
Previous close
$0.46
Day range
$0.37 - $0.52
Year range
$0.37 - $3.54
Market cap
69.46M USD
Avg Volume
1.57M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Dec 2021info | Y/Y change |
---|---|---|
Revenue | 16.58M | 316.41% |
Operating expense | 8.30M | 3.57% |
Net income | 4.01M | 132.75% |
Earnings per share | — | — |
EBITDA | 5.05M | 172.60% |
Effective tax rate | -4.60% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Dec 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 275.32M | 405.13% |
Total assets | 385.86M | 167.59% |
Total liabilities | 16.88M | -50.88% |
Total equity | 368.98M | — |
Shares outstanding | 187.38M | — |
Price to book | 0.24 | — |
Return on assets | 2.26% | — |
Return on capital | 2.34% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Dec 2021info | Y/Y change |
---|---|---|
Net income | 4.01M | 132.75% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Jan 2010
Website
Employees
262