EMBR3 • BVMF
Follow
Embraer SA
R$11.84
Jul 1, 10:47:04 PM GMT-3 · BRL · BVMF · Disclaimer
Previous close
R$11.84
Day range
R$11.24 - R$11.95
Year range
R$11.03 - R$26.60
Market cap
8.77B BRL
Avg Volume
7.76M
P/E ratio
196.87
Dividend yield
-
Primary exchange
BVMF
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(BRL) | Dec 2021info | Y/Y change |
---|---|---|
Revenue | 7.28B | -25.76% |
Operating expense | 724.23M | -2.42% |
Net income | 11.11M | 247.60% |
Earnings per share | 0.31 | 558.91% |
EBITDA | 534.74M | -34.93% |
Effective tax rate | 94.88% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(BRL) | Dec 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 14.34B | 2.16% |
Total assets | 56.67B | 3.63% |
Total liabilities | 41.19B | 4.16% |
Total equity | 15.48B | — |
Shares outstanding | 734.63M | — |
Price to book | 0.58 | — |
Return on assets | 1.64% | — |
Return on capital | 2.40% | — |
Cash Flow
Financial performance
Net change in cash
(BRL) | Dec 2021info | Y/Y change |
---|---|---|
Net income | 11.11M | 247.60% |
Cash from operations | 3.71B | 26.24% |
Cash from investing | -672.52M | 48.93% |
Cash from financing | -1.68B | -84.47% |
Net change in cash | 1.57B | 725.89% |
Free cash flow | 1.48B | -61.42% |
About
Founded
1969
Headquarters
Website
Employees
15,427