ENZC • OTCMKTS
Follow
Enzolytics Inc
$0.068
Jun 24, 8:10:01 PM GMT-4 · USD · OTCMKTS · Disclaimer
Previous close
$0.066
Day range
$0.066 - $0.068
Year range
$0.053 - $0.23
Market cap
176.94M USD
Avg Volume
8.42M
P/E ratio
-
Dividend yield
-
Primary exchange
OTCMKTS
Market news
.DJI
2.68%
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | 2011info | Y/Y change |
---|---|---|
Revenue | 52.81K | — |
Operating expense | 639.24K | — |
Net income | -882.93K | — |
Earnings per share | — | — |
EBITDA | -576.70K | — |
Effective tax rate | — | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | 2011info | Y/Y change |
---|---|---|
Cash and short-term investments | 8.08K | — |
Total assets | 26.88K | — |
Total liabilities | 1.03M | — |
Total equity | -998.57K | — |
Shares outstanding | 123.89K | — |
Price to book | -0.01 | — |
Return on assets | -407.66% | — |
Return on capital | 76.64% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | 2011info | Y/Y change |
---|---|---|
Net income | -882.93K | — |
Cash from operations | -680.50K | — |
Cash from investing | — | — |
Cash from financing | 687.29K | — |
Net change in cash | 6.79K | — |
Free cash flow | 155.34K | — |
About
Founded
2004
Website
Employees
2