FCX • NYSE
Follow
Freeport-McMoRan Inc
Previous close
$29.22
Day range
$27.92 - $29.27
Year range
$27.92 - $51.99
Market cap
42.32B USD
Avg Volume
19.34M
P/E ratio
8.47
Dividend yield
1.03%
Primary exchange
NYSE
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 6.60B | 36.14% |
Operating expense | 644.00M | 21.28% |
Net income | 1.53B | 112.67% |
Earnings per share | 1.07 | 109.80% |
EBITDA | 3.30B | 69.04% |
Effective tax rate | 30.21% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 8.34B | 82.05% |
Total assets | 48.83B | 11.89% |
Total liabilities | 24.79B | 2.99% |
Total equity | 24.04B | — |
Shares outstanding | 1.45B | — |
Price to book | 2.85 | — |
Return on assets | 14.50% | — |
Return on capital | 21.14% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 1.53B | 112.67% |
Cash from operations | 1.69B | 57.30% |
Cash from investing | -714.00M | -94.02% |
Cash from financing | -703.00M | -412.44% |
Net change in cash | 274.00M | -70.60% |
Free cash flow | 896.25M | -4.34% |
About
Freeport-McMoRan Inc., often called Freeport, is an American mining company based in the Freeport-McMoRan Center, in Phoenix, Arizona. Wikipedia
Founded
Nov 10, 1987
Headquarters
Website
Employees
24,700