GGP • LON
Follow
Greatland Gold plc
GBX 9.30
Jul 1, 5:30:01 PM GMT+1 · GBX · LON · Disclaimer
Previous close
GBX 9.30
Day range
GBX 9.00 - GBX 9.70
Year range
GBX 9.00 - GBX 23.00
Market cap
378.47M GBP
Avg Volume
16.01M
P/E ratio
-
Dividend yield
-
Primary exchange
LON
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(GBP) | Dec 2021info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 1.46M | 8.26% |
Net income | -1.79M | -34.18% |
Earnings per share | — | — |
EBITDA | -1.44M | -9.76% |
Effective tax rate | — | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(GBP) | Dec 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 14.29M | 142.29% |
Total assets | 37.75M | 279.90% |
Total liabilities | 25.51M | 932.72% |
Total equity | 12.24M | — |
Shares outstanding | 4.05B | — |
Price to book | ∞ | — |
Return on assets | -9.64% | — |
Return on capital | -11.12% | — |
Cash Flow
Financial performance
Net change in cash
(GBP) | Dec 2021info | Y/Y change |
---|---|---|
Net income | -1.79M | -34.18% |
Cash from operations | -2.01M | -150.62% |
Cash from investing | -2.96M | -9,717.28% |
Cash from financing | 9.02M | 1,104.04% |
Net change in cash | 4.04M | 6,487.13% |
Free cash flow | -3.85M | -362.78% |
About
CEO
Founded
2005
Headquarters
Website
Employees
17