HDFCBANK • NSE
Follow
HDFC Bank Limited
₹1,354.95
Jul 1, 3:59:58 PM GMT+5:30 · INR · NSE · Disclaimer
Previous close
₹1,348.00
Day range
₹1,330.05 - ₹1,360.00
Year range
₹1,271.60 - ₹1,725.00
Market cap
7.52T INR
P/E ratio
19.84
Dividend yield
1.14%
Primary exchange
NSE
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(INR) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 247.03B | 17.22% |
Operating expense | 110.14B | 12.29% |
Net income | 104.43B | 23.82% |
Earnings per share | 0.71 | 19.56% |
EBITDA | — | — |
Effective tax rate | 23.48% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(INR) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.55T | 253.59% |
Total assets | 21.23T | 17.97% |
Total liabilities | 18.75T | 17.99% |
Total equity | 2.48T | — |
Shares outstanding | 5.55B | — |
Price to book | 3.03 | — |
Return on assets | 2.04% | — |
Return on capital | — | — |
Cash Flow
Financial performance
Net change in cash
(INR) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 104.43B | 23.82% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
HDFC Bank Limited is an Indian banking and financial services company headquartered in Mumbai. It is India's largest private sector bank by assets and world's 10th largest bank by market capitalisation as of April 2021. It is the third largest company by market capitalisation of $122.50 billion on the Indian stock exchanges. It is also the fifteenth largest employer in India with nearly 120,000 employees. Wikipedia
Founded
Aug 1994
Headquarters
Website
Employees
141,579