HGEN • NASDAQ
Follow
Humanigen Inc
Previous close
$1.77
Day range
$1.62 - $1.85
Year range
$1.62 - $18.68
Market cap
115.84M USD
Avg Volume
1.55M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 1.04M | 113.17% |
Operating expense | 21.56M | -66.76% |
Net income | -21.28M | 67.55% |
Earnings per share | -0.32 | 74.40% |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 68.95M | -25.78% |
Total assets | 71.32M | -27.84% |
Total liabilities | 96.37M | 17.78% |
Total equity | -25.05M | — |
Shares outstanding | 70.63M | — |
Price to book | -4.92 | — |
Return on assets | -72.09% | — |
Return on capital | -7,020.86% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -21.28M | 67.55% |
Cash from operations | -19.44M | 45.73% |
Cash from investing | — | — |
Cash from financing | 18.37M | -69.87% |
Net change in cash | -1.07M | -104.25% |
Free cash flow | -10.62M | 13.64% |
About
Founded
2000
Headquarters
Website
Employees
11