INO • NASDAQ
Follow
Inovio Pharmaceuticals Inc
Previous close
$1.73
Day range
$1.72 - $1.89
Year range
$1.38 - $9.96
Market cap
432.89M USD
Avg Volume
7.86M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 199.07K | -46.36% |
Operating expense | 15.95M | 14.93% |
Net income | -79.07M | -45.35% |
Earnings per share | -0.36 | -33.33% |
EBITDA | -70.68M | -36.56% |
Effective tax rate | — | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 360.39M | -30.51% |
Total assets | 445.51M | -31.97% |
Total liabilities | 90.43M | 23.44% |
Total equity | 355.09M | — |
Shares outstanding | 229.04M | — |
Price to book | 1.10 | — |
Return on assets | -38.10% | — |
Return on capital | -43.66% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -79.07M | -45.35% |
Cash from operations | -61.88M | -17.05% |
Cash from investing | 21.33M | 107.75% |
Cash from financing | 28.42M | -82.34% |
Net change in cash | -12.13M | 92.74% |
Free cash flow | -34.78M | -4.61% |
About
Inovio Pharmaceuticals is an American biotechnology company focused on the discovery, development, and commercialization of synthetic DNA products for treating cancers and infectious diseases. In April 2020, Inovio was among some 100 companies, academic centers, or research organizations developing a vaccine candidate for treating people infected with COVID-19, with more than 170 total vaccine candidates in development. Wikipedia
Founded
1999
Website
Employees
317