ITRM • NASDAQ
Follow
Iterum Therapeutics PLC
Previous close
$0.20
Day range
$0.20 - $0.21
Year range
$0.18 - $2.52
Market cap
36.52M USD
Avg Volume
994.66K
P/E ratio
13.38
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 7.37M | 26.10% |
Net income | -3.50M | 96.46% |
Earnings per share | -0.03 | 40.00% |
EBITDA | -6.92M | -18.98% |
Effective tax rate | -13.90% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 75.31M | -26.73% |
Total assets | 84.06M | -27.01% |
Total liabilities | 35.43M | -57.65% |
Total equity | 48.64M | — |
Shares outstanding | 183.35M | — |
Price to book | 0.76 | — |
Return on assets | -21.00% | — |
Return on capital | -23.77% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -3.50M | 96.46% |
Cash from operations | -3.40M | -200.80% |
Cash from investing | 9.59M | 128.28% |
Cash from financing | -2.25M | -102.59% |
Net change in cash | 3.92M | -92.46% |
Free cash flow | -2.77M | -223.64% |
About
Founded
2015
Headquarters
Website
Employees
13