LKCO • NASDAQ
Follow
Luokung Technology Corp
Previous close
$0.40
Day range
$0.39 - $0.42
Year range
$0.36 - $2.55
Market cap
155.76M USD
Avg Volume
1.16M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Dec 2021info | Y/Y change |
---|---|---|
Revenue | 53.62M | 879.53% |
Operating expense | 25.54M | 117.23% |
Net income | -20.58M | -95.68% |
Earnings per share | — | — |
EBITDA | -15.38M | -47.97% |
Effective tax rate | 18.41% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Dec 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 16.44M | 22,804.64% |
Total assets | 265.19M | 105.28% |
Total liabilities | 111.34M | 45.56% |
Total equity | 153.85M | — |
Shares outstanding | 385.54M | — |
Price to book | 1.05 | — |
Return on assets | -18.16% | — |
Return on capital | -22.58% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Dec 2021info | Y/Y change |
---|---|---|
Net income | -20.58M | -95.68% |
Cash from operations | -9.76M | -59.18% |
Cash from investing | -5.05M | -933.00% |
Cash from financing | 16.37M | 151.78% |
Net change in cash | 1.15M | 1,734.47% |
Free cash flow | 1.69M | 141.70% |
About
Founded
2009
Headquarters
Website
Employees
738