LWSA3 • BVMF
Follow
LocaWeb Servicos de Internet SA
R$5.71
Jul 1, 10:48:11 PM GMT-3 · BRL · BVMF · Disclaimer
Previous close
R$5.71
Day range
R$5.47 - R$5.83
Year range
R$4.91 - R$28.24
Market cap
3.37B BRL
Avg Volume
14.11M
P/E ratio
-
Dividend yield
-
Primary exchange
BVMF
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 248.78M | 54.60% |
Operating expense | 103.91M | 49.92% |
Net income | 4.53M | 154.08% |
Earnings per share | 0.05 | — |
EBITDA | 16.93M | 60.40% |
Effective tax rate | 72.13% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.54B | -35.79% |
Total assets | 4.62B | 18.63% |
Total liabilities | 1.68B | 76.09% |
Total equity | 2.94B | — |
Shares outstanding | 587.50M | — |
Price to book | 1.14 | — |
Return on assets | 0.27% | — |
Return on capital | 0.41% | — |
Cash Flow
Financial performance
Net change in cash
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 4.53M | 154.08% |
Cash from operations | 813.00K | -95.70% |
Cash from investing | -24.20M | 90.76% |
Cash from financing | -16.20M | -100.72% |
Net change in cash | -39.59M | -101.98% |
Free cash flow | 65.01M | 804.88% |
About
Founded
1997
Headquarters
Website
Employees
1,229