NCLH • NYSE
Follow
Norwegian Cruise Line Holdings Ltd
Previous close
$11.46
Day range
$11.47 - $13.27
Year range
$10.31 - $31.56
Market cap
5.54B USD
Avg Volume
23.69M
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 521.94M | 16,736.77% |
Operating expense | 475.38M | 27.24% |
Net income | -982.71M | 28.28% |
Earnings per share | -1.82 | 10.34% |
EBITDA | -493.39M | -27.31% |
Effective tax rate | -0.45% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.14B | -39.09% |
Total assets | 19.26B | 1.48% |
Total liabilities | 17.75B | 21.59% |
Total equity | 1.51B | — |
Shares outstanding | 419.10M | — |
Price to book | 3.18 | — |
Return on assets | -9.07% | — |
Return on capital | -10.98% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -982.71M | 28.28% |
Cash from operations | -371.01M | 56.45% |
Cash from investing | 79.66M | 123.21% |
Cash from financing | 921.55M | -23.07% |
Net change in cash | 630.19M | 24,603.76% |
Free cash flow | 334.44M | 182.84% |
About
Norwegian Cruise Line, also known in short as Norwegian, is an American cruise line founded in 1966, incorporated in Bermuda and headquartered in Miami. It is the third-largest cruise line in the world by passengers, controlling about 8.7% of the total worldwide share of the cruise market by passengers as of 2018. It is wholly owned by parent company Norwegian Cruise Line Holdings. Wikipedia
Founded
1966
Headquarters
Website
Employees
34,700