NXNN • OTCMKTS
Follow
Nexeon Medsystems Inc
$0.15
Feb 28, 9:10:01 PM GMT-4 · USD · OTCMKTS · Disclaimer
Previous close
$0.15
Year range
$0.0083 - $1.25
Market cap
294.95K USD
P/E ratio
-
Dividend yield
-
Primary exchange
OTCMKTS
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | 2017info | Y/Y change |
---|---|---|
Revenue | 3.30M | 120.94% |
Operating expense | 7.07M | 238.36% |
Net income | -2.18M | -171.37% |
Earnings per share | -3.49 | — |
EBITDA | -4.79M | -181,174.08% |
Effective tax rate | — | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | 2017info | Y/Y change |
---|---|---|
Cash and short-term investments | 883.96K | -58.40% |
Total assets | 20.35M | 63.97% |
Total liabilities | 8.48M | 678.46% |
Total equity | 11.87M | — |
Shares outstanding | 1.97M | — |
Price to book | 0.02 | — |
Return on assets | -23.24% | — |
Return on capital | -27.58% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | 2017info | Y/Y change |
---|---|---|
Net income | -2.18M | -171.37% |
Cash from operations | -3.11M | -1,181.62% |
Cash from investing | -1.10M | -1.43% |
Cash from financing | 2.97M | 1.41% |
Net change in cash | -1.24M | -158.40% |
Free cash flow | -2.69M | — |
About
Founded
2015
Headquarters
Website
Employees
62