OCGN • NASDAQ
Follow
Ocugen Inc
Previous close
$2.54
Day range
$2.42 - $2.67
Year range
$1.67 - $17.65
Market cap
541.31M USD
Avg Volume
7.31M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 10.12M | 141.79% |
Net income | -18.02M | -154.61% |
Earnings per share | -0.09 | -125.00% |
EBITDA | -17.96M | -156.07% |
Effective tax rate | — | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 129.77M | 189.72% |
Total assets | 141.73M | 163.20% |
Total liabilities | 10.60M | 44.03% |
Total equity | 131.13M | — |
Shares outstanding | 215.66M | — |
Price to book | 4.16 | — |
Return on assets | -36.43% | — |
Return on capital | -38.63% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -18.02M | -154.61% |
Cash from operations | -15.07M | -185.18% |
Cash from investing | -223.00K | 14.56% |
Cash from financing | 50.10M | 90.52% |
Net change in cash | 34.81M | 67.75% |
Free cash flow | -7.89M | 2.73% |
About
Founded
2013
Headquarters
Website
Employees
56