ODX • LON
Follow
Omega Diagnostics Group Plc
GBX 3.29
Jun 24, 5:30:00 PM GMT+1 · GBX · LON · Disclaimer
Previous close
GBX 3.20
Day range
GBX 3.16 - GBX 3.30
Year range
GBX 3.01 - GBX 61.00
Market cap
7.82M GBP
Avg Volume
1.08M
P/E ratio
-
Dividend yield
-
Primary exchange
LON
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(GBP) | Sep 2021info | Y/Y change |
---|---|---|
Revenue | 2.86M | 81.12% |
Operating expense | 2.58M | 68.92% |
Net income | -1.37M | -867.96% |
Earnings per share | — | — |
EBITDA | -1.47M | -93.37% |
Effective tax rate | 19.17% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(GBP) | Sep 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.70M | -32.42% |
Total assets | 28.90M | 1.60% |
Total liabilities | 8.32M | 84.79% |
Total equity | 20.58M | — |
Shares outstanding | 182.27M | — |
Price to book | 29.09 | — |
Return on assets | -13.79% | — |
Return on capital | -17.16% | — |
Cash Flow
Financial performance
Net change in cash
(GBP) | Sep 2021info | Y/Y change |
---|---|---|
Net income | -1.37M | -867.96% |
Cash from operations | -901.00K | -10.48% |
Cash from investing | -542.00K | 11.07% |
Cash from financing | 887.50K | -81.90% |
Net change in cash | -564.50K | -116.24% |
Free cash flow | -1.20M | -23.56% |
About
Founded
1987
Headquarters
Website
Employees
171