ORCL • NYSE
Follow
Oracle Corporation
Previous close
$67.63
Day range
$67.97 - $70.78
Year range
$63.76 - $106.34
Market cap
188.41B USD
Avg Volume
9.34M
P/E ratio
29.32
Dividend yield
1.81%
Primary exchange
NYSE
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | May 2022info | Y/Y change |
---|---|---|
Revenue | 11.84B | 5.46% |
Operating expense | 4.84B | 8.21% |
Net income | 3.19B | -20.91% |
Earnings per share | 1.54 | 0.00% |
EBITDA | 5.80B | 10.66% |
Effective tax rate | 12.00% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | May 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 21.90B | -52.96% |
Total assets | 109.30B | -16.64% |
Total liabilities | 115.06B | -8.06% |
Total equity | -5.77B | — |
Shares outstanding | 2.67B | — |
Price to book | -31.31 | — |
Return on assets | 10.57% | — |
Return on capital | 16.43% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | May 2022info | Y/Y change |
---|---|---|
Net income | 3.19B | -20.91% |
Cash from operations | 3.98B | -17.70% |
Cash from investing | -1.16B | 70.31% |
Cash from financing | -4.03B | -159.22% |
Net change in cash | -1.30B | -116.70% |
Free cash flow | 2.29B | -10.38% |
About
Oracle Corporation is an American multinational computer technology corporation headquartered in Austin, Texas. In 2020, Oracle was the third-largest software company in the world by revenue and market capitalization. The company sells database software and technology, cloud engineered systems, and enterprise software products, such as enterprise resource planning software, human capital management software, customer relationship management software, enterprise performance management software, and supply chain management software. Wikipedia
CEO
Founded
Jun 16, 1977
Website
Employees
132,000