PETR3 • BVMF
Follow
Petroleo Brasileiro SA Petrobras
R$31.11
Jul 1, 10:48:10 PM GMT-3 · BRL · BVMF · Disclaimer
Previous close
R$31.11
Day range
R$30.00 - R$31.41
Year range
R$24.50 - R$39.28
Market cap
393.33B BRL
Avg Volume
15.58M
P/E ratio
2.70
Dividend yield
34.75%
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 141.64B | 64.37% |
Operating expense | 13.55B | 11.15% |
Net income | 44.56B | 3,718.42% |
Earnings per share | 1.32 | — |
EBITDA | 72.13B | 49.61% |
Effective tax rate | 34.51% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 87.57B | 22.55% |
Total assets | 998.66B | 0.04% |
Total liabilities | 561.60B | -17.17% |
Total equity | 437.06B | — |
Shares outstanding | 13.04B | — |
Price to book | 0.93 | — |
Return on assets | 15.52% | — |
Return on capital | 21.37% | — |
Cash Flow
Financial performance
Net change in cash
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 44.56B | 3,718.42% |
Cash from operations | 52.82B | 31.83% |
Cash from investing | -4.98B | 32.91% |
Cash from financing | -16.46B | 46.61% |
Net change in cash | 23.16B | 220.36% |
Free cash flow | 37.61B | 270.38% |
About
Petróleo Brasileiro S.A., better known by the acronym Petrobras, is a state-owned Brazilian multinational corporation in the petroleum industry headquartered in Rio de Janeiro, Brazil. The company's name translates to Brazilian Petroleum Corporation — Petrobras.
The company was ranked #120 in the most recent Fortune Global 500 list. In the 2020 Forbes Global 2000, Petrobras was ranked as the 70th-largest public company in the world. Wikipedia
Founded
Oct 3, 1953
Headquarters
Website
Employees
45,532