PLUG • NASDAQ
Follow
Plug Power Inc
Previous close
$16.57
Day range
$16.54 - $17.47
Year range
$12.70 - $46.50
Market cap
9.93B USD
Avg Volume
21.26M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 140.80M | 95.68% |
Operating expense | 103.40M | 180.93% |
Net income | -156.49M | -157.61% |
Earnings per share | -0.27 | -122.17% |
EBITDA | -128.67M | -209.19% |
Effective tax rate | 0.26% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.44B | -27.59% |
Total assets | 5.80B | 0.30% |
Total liabilities | 1.33B | 53.09% |
Total equity | 4.48B | — |
Shares outstanding | 578.10M | — |
Price to book | 2.14 | — |
Return on assets | -5.81% | — |
Return on capital | -6.38% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -156.49M | -157.61% |
Cash from operations | -209.92M | -79.27% |
Cash from investing | 273.91M | 165.47% |
Cash from financing | -18.24M | -100.51% |
Net change in cash | 46.39M | -98.48% |
Free cash flow | -259.26M | -122.85% |
About
Plug Power Inc. is an American company engaged in the development of hydrogen fuel cell systems that replace conventional batteries in equipment and vehicles powered by electricity. The company is headquartered in Latham, New York, and has facilities in Spokane, Washington, and Rochester, New York.
Plug Power's GenDrive system integrates fuel cells manufactured by both Plug Power and Ballard Power Systems and incorporates a hydrogen storage system that allows the system to "recharge" in a matter of minutes as opposed to several hours for lead-acid batteries. It allows hydrogen-powered forklifts to run at a constant steady power compared to conventional batteries, which experience "droop" in their output towards the end of a shift. GenDrive units occupy the same space designed for conventional batteries. Wikipedia
Founded
1997
Headquarters
Website
Employees
2,249