PRIO3 • BVMF
Follow
Petro Rio SA
R$22.10
Jul 1, 10:47:36 PM GMT-3 · BRL · BVMF · Disclaimer
Previous close
R$22.10
Day range
R$21.58 - R$22.49
Year range
R$16.22 - R$29.69
Market cap
19.51B BRL
Avg Volume
18.97M
P/E ratio
7.54
Dividend yield
-
Primary exchange
BVMF
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 1.53B | 133.47% |
Operating expense | 109.59M | 23.04% |
Net income | 1.07B | 1,724.77% |
Earnings per share | 1.29 | — |
EBITDA | 1.10B | 141.32% |
Effective tax rate | -18.09% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 5.44B | 66.84% |
Total assets | 12.86B | 37.69% |
Total liabilities | 6.14B | 53.25% |
Total equity | 6.72B | — |
Shares outstanding | 843.57M | — |
Price to book | 2.77 | — |
Return on assets | 18.96% | — |
Return on capital | 21.57% | — |
Cash Flow
Financial performance
Net change in cash
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 1.07B | 1,724.77% |
Cash from operations | 969.77M | 34.11% |
Cash from investing | 549.47M | 246.10% |
Cash from financing | 992.90M | -48.84% |
Net change in cash | 2.12B | -10.73% |
Free cash flow | 249.71M | 143.21% |
About
Founded
Jul 17, 2009
Headquarters
Website
Employees
90