PRPO • NASDAQ
Follow
Precipio Inc
$1.06
Jun 24, 8:00:00 PM GMT-4 · USD · NASDAQ · Disclaimer
Previous close
$1.11
Day range
$1.05 - $1.16
Year range
$0.91 - $4.17
Market cap
24.07M USD
Avg Volume
127.77K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 2.45M | 34.16% |
Operating expense | 5.51M | 111.59% |
Net income | -4.59M | -216.12% |
Earnings per share | -0.20 | — |
EBITDA | -4.47M | -140.74% |
Effective tax rate | — | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 9.26M | 305.12% |
Total assets | 27.97M | 36.96% |
Total liabilities | 5.72M | -2.49% |
Total equity | 22.25M | — |
Shares outstanding | 22.71M | — |
Price to book | 1.13 | — |
Return on assets | -41.17% | — |
Return on capital | -48.47% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -4.59M | -216.12% |
Cash from operations | -2.33M | -85.24% |
Cash from investing | -10.00K | 94.59% |
Cash from financing | -63.00K | -105.86% |
Net change in cash | -2.41M | -550.54% |
Free cash flow | -503.62K | 5.51% |
About
Founded
1997
Headquarters
Website
Employees
55